| No | 
			UNDERGRADUATE CURRICULUM FRAMEWORK | 
			Credits | 
		
		
			| A | 
			General requirements | 
			61 | 
		
		
			| A.1 | 
			
			
				- Politics and argumentation
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| 306102 | 
							Philosophy of Marxism and Leninism | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							2 | 
							Social Sciences & Humanities | 
						 
						
							| 306103 | 
							Political Economics of Marxism and Leninism | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							306102 | 
							  | 
							  | 
							  | 
							4 | 
							Social Sciences & Humanities | 
						 
						
							| 306104 | 
							Scientific Socialism | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							306102,306103 | 
							  | 
							  | 
							  | 
							5 | 
							Social Sciences & Humanities | 
						 
						
							| 306105 | 
							History of Vietnamese Communist Party | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							306102,306103,306104 | 
							  | 
							  | 
							  | 
							7 | 
							Social Sciences & Humanities | 
						 
						
							| 306106 | 
							Ho Chi Minh Ideology | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							306102,306103,306104 | 
							  | 
							  | 
							  | 
							7 | 
							Social Sciences & Humanities | 
						 
					
				 
				 
			 
			 | 
			11 | 
		
		
			| A.2 | 
			
			
				- Social sciences
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| 302053 | 
							Introduction to Laws | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							1 | 
							Laws | 
						 
						
							| 22515_220404 | 
							Selective course (Business management) | 
							  | 
							2 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							5-2 | 
							  | 
						 
						
							| 401141* | 
							Analyzing and Managing Industrial Projects | 
							  | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							  | 
							  | 
							  | 
							Tiếng Việt | 
							  | 
							Business administration | 
						 
						
							| 701024 | 
							Tools and Techniques for Enterprise | 
							  | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Business administration | 
						 
						
							| 701029* | 
							Leadership & Team Management | 
							  | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							  | 
							  | 
							  | 
							Tiếng Việt | 
							  | 
							Business administration | 
						 
						
							| 701030* | 
							Innovation and Entrepreneurship | 
							  | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							  | 
							  | 
							  | 
							Tiếng Việt | 
							  | 
							Business administration | 
						 
						
							| 701031* | 
							Project management | 
							  | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							  | 
							  | 
							  | 
							Tiếng Việt | 
							  | 
							Business administration | 
						 
					
				 
				 
			 
			 | 
			4 | 
		
		
			| A.3 | 
			
			
				- Natural Sciences
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| C01129 | 
							Mathematics 1E1 | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							1 | 
							Mathematics – Statistics | 
						 
						
							| C01130 | 
							Mathematics 1E2 | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							C01129 | 
							  | 
							  | 
							  | 
							2 | 
							Mathematics – Statistics | 
						 
						
							| C01144 | 
							Mathematics 2E1 | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							C01129 | 
							  | 
							  | 
							  | 
							3 | 
							Mathematics – Statistics | 
						 
						
							| 22989_220404 | 
							Selective courses (Natural sciences) | 
							  | 
							2 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							4-2 | 
							  | 
						 
						
							| 402064 | 
							Engineering Analysis | 
							  | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							C01129 | 
							  | 
							  | 
							Vietnamese | 
							  | 
							Electrical & Electronics Engineering | 
						 
						
							| 402150 | 
							Probability and Statistics | 
							  | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							C01129 | 
							  | 
							  | 
							Vietnamese | 
							  | 
							Electrical & Electronics Engineering | 
						 
					
				 
				 
			 
			 | 
			
			 11 
			 | 
		
		
			| A.4 | 
			
			
				- Language
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| P15C55 | 
							The Certificate of English - IELTS 5.5 | 
							x | 
							0 | 
							0 | 
							0 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							English | 
							6 | 
							TDT CLC | 
						 
						
							| P15H01 | 
							English 1 | 
							x | 
							5 | 
							75 | 
							0 | 
							150 | 
							  | 
							  | 
							  | 
							  | 
							English | 
							2 | 
							TDT CLC | 
						 
						
							| P15H02 | 
							English 2 | 
							x | 
							5 | 
							75 | 
							0 | 
							150 | 
							P15H01 | 
							  | 
							  | 
							  | 
							English | 
							2 | 
							TDT CLC | 
						 
						
							| P15H03 | 
							English 3 | 
							x | 
							5 | 
							75 | 
							0 | 
							150 | 
							P15H02 | 
							  | 
							  | 
							  | 
							English | 
							3 | 
							TDT CLC | 
						 
						
							| P15H04 | 
							English 4 | 
							x | 
							5 | 
							75 | 
							0 | 
							150 | 
							P15H03 | 
							  | 
							  | 
							  | 
							English | 
							4 | 
							TDT CLC | 
						 
						
							| P15H05 | 
							English 5 | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							P15H04 | 
							  | 
							  | 
							  | 
							English | 
							4 | 
							TDT CLC | 
						 
					
				 
				 
			 
			 | 
			22 | 
		
		
			| A.5 | 
			
			
				- Support skills
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| 400001 | 
							Industrial Safety Skills | 
							x | 
							1 | 
							15 | 
							0 | 
							30 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							1 | 
							Environment and Labour Safety | 
						 
						
							| L00019 | 
							Essential Skills for Sustainable Development - Life Attitude 1 | 
							x | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							1 | 
							Department Of Student Affairs (DESA) | 
						 
						
							| L00033 | 
							Essential Skills for Sustainable Development - Life Attitude 2 | 
							x | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							L00019 | 
							  | 
							  | 
							  | 
							3 | 
							Department Of Student Affairs (DESA) | 
						 
						
							| L00041 | 
							Essential Skills for Sustainable Development - Life Attitude 3 | 
							x | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							L00033 | 
							  | 
							  | 
							  | 
							5 | 
							Department Of Student Affairs (DESA) | 
						 
						
							| L00050 | 
							Essential Skills for Sustainable Development | 
							x | 
							4 | 
							0 | 
							140 | 
							120 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							6 | 
							Department Of Student Affairs (DESA) | 
						 
						
							| 22364_220404 | 
							Selective courses | 
							  | 
							2 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							4-0 | 
							  | 
						 
						
							| L00044 | 
							Essential Skills for Sustainable Development - Team Building and Leadership Skills | 
							  | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Vietnamese | 
							  | 
							Department Of Student Affairs (DESA) | 
						 
						
							| L00045 | 
							Essential Skills for Sustainable Development - Presentation Skills | 
							  | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Vietnamese | 
							  | 
							Department Of Student Affairs (DESA) | 
						 
						
							| L00046 | 
							Essential Skills for Sustainable Development - Critical Thinking | 
							  | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Vietnamese | 
							  | 
							Department Of Student Affairs (DESA) | 
						 
						
							| L00052 | 
							Essential Skills for Sustainable Development - Self-Study Skills | 
							  | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Vietnamese | 
							  | 
							Department Of Student Affairs (DESA) | 
						 
						
							| 22365_220404 | 
							Selective courses | 
							  | 
							2 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							6-0 | 
							  | 
						 
						
							| L00047 | 
							Essential Skills for Sustainable Development - 5S and Kaizen Skills | 
							  | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Vietnamese | 
							  | 
							Department Of Student Affairs (DESA) | 
						 
						
							| L00048 | 
							Essential Skills for Sustainable Development - Decision-making Skills | 
							  | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Vietnamese | 
							  | 
							Department Of Student Affairs (DESA) | 
						 
						
							| L00049 | 
							Essential Skills for Sustainable Development - Constructing Emotional Quotient | 
							  | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Vietnamese | 
							  | 
							Department Of Student Affairs (DESA) | 
						 
						
							| L00051 | 
							Essential Skills for Sustainable Development - Startup | 
							  | 
							0 | 
							0 | 
							20 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Vietnamese | 
							  | 
							Department Of Student Affairs (DESA) | 
						 
					
				 
				 
			 
			 | 
			5 | 
		
		
			| A.6 | 
			
			
				- Physical education
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| D01001 | 
							Swimming | 
							x | 
							0 | 
							15 | 
							30 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							3 | 
							Sport Science | 
						 
						
							| 22356_220404 | 
							Selective course 1 | 
							  | 
							1 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							3-0 | 
							  | 
						 
						
							| D01101 | 
							Physical Education 1 - Football | 
							  | 
							0 | 
							15 | 
							30 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01102 | 
							Physical Education 1 - Taekwondo | 
							  | 
							0 | 
							15 | 
							30 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01103 | 
							Physical Education 1 - Volleyball | 
							  | 
							0 | 
							15 | 
							30 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01104 | 
							Physical Education 1 - Badminton | 
							  | 
							0 | 
							15 | 
							30 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01105 | 
							Physical Education 1 - Aerobic | 
							  | 
							0 | 
							15 | 
							30 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01106 | 
							Physical Education 1 - Tennis | 
							  | 
							0 | 
							15 | 
							30 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01120 | 
							Physical Education 1 - Fitness | 
							  | 
							0 | 
							15 | 
							30 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01121 | 
							Physical Education 1 - Hatha Yoga | 
							  | 
							0 | 
							15 | 
							30 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| 22357_220404 | 
							Selective course 2 | 
							  | 
							1 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							4-0 | 
							  | 
						 
						
							| D01201 | 
							Physical Education 2 - Karate | 
							  | 
							0 | 
							0 | 
							60 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01202 | 
							Physical Education 2 - Vovinam | 
							  | 
							0 | 
							0 | 
							60 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01203 | 
							Physical Education 2 - Vietnamese Traditional Martial Art | 
							  | 
							0 | 
							0 | 
							60 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01204 | 
							Physical Education 2 - Basketball | 
							  | 
							0 | 
							0 | 
							60 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01205 | 
							Physical Education 2 - Table Tennis | 
							  | 
							0 | 
							0 | 
							60 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01206 | 
							Physical Education 2 - Action Chess | 
							  | 
							0 | 
							0 | 
							60 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
						
							| D01220 | 
							Physical Education 2 - Field Hockey | 
							  | 
							0 | 
							0 | 
							60 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							Sport Science | 
						 
					
				 
				 
			 
			 | 
			0 | 
		
		
			| A.7 | 
			
			
				- National Defense Education
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| D02031 | 
							National Defense and Security Education - 1st Course | 
							x | 
							0 | 
							45 | 
							0 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							1 | 
							Defense - Security Education Center | 
						 
						
							| D02032 | 
							National Defense and Security Education - 2nd Course | 
							x | 
							0 | 
							30 | 
							0 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							1 | 
							Defense - Security Education Center | 
						 
						
							| D02033 | 
							National Defense and Security Education - 3rd Course | 
							x | 
							0 | 
							15 | 
							15 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							1 | 
							Defense - Security Education Center | 
						 
						
							| D02034 | 
							National Defense and Security Education - 4th Course | 
							x | 
							0 | 
							0 | 
							60 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							1 | 
							Defense - Security Education Center | 
						 
					
				 
				 
			 
			 | 
			0 | 
		
		
			| A.8 | 
			
			
				- Informatics
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| 502091 | 
							Programming Fundamentals | 
							x | 
							3 | 
							30 | 
							30 | 
							90 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							1 | 
							Applied Information Technology | 
						 
						
							| G01001 | 
							Fundamentals of Informatics 1 | 
							x | 
							2 | 
							15 | 
							30 | 
							60 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							2 | 
							CAIT | 
						 
						
							| G01002 | 
							Fundamentals of Informatics 2 | 
							x | 
							2 | 
							15 | 
							30 | 
							60 | 
							  | 
							G01001 | 
							  | 
							  | 
							  | 
							3 | 
							CAIT | 
						 
						
							| G01003 | 
							Fundamentals of Informatics 3 | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							G01002 | 
							  | 
							  | 
							  | 
							4 | 
							CAIT | 
						 
						
							| G01M01 | 
							Microsoft Office Specialist (Microsoft Word) | 
							x | 
							0 | 
							0 | 
							0 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Certification | 
							6 | 
							CAIT | 
						 
						
							| G01M02 | 
							Microsoft Office Specialist (Microsoft Excel) | 
							x | 
							0 | 
							0 | 
							0 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Certification | 
							6 | 
							CAIT | 
						 
						
							| G01M03 | 
							Microsoft Office Specialist (Microsoft PowerPoint) | 
							x | 
							0 | 
							0 | 
							0 | 
							0 | 
							  | 
							  | 
							  | 
							  | 
							Certification | 
							6 | 
							CAIT | 
						 
					
				 
				 
			 
			 | 
			8 | 
		
		
			| B | 
			Discipline specific requirements | 
			92 | 
		
		
			| B.1 | 
			
			
				- Compulsory Core Knowledge Education
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| 401058 | 
							Circuit Analysis 1  | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							2 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401059 | 
							CAD in Electrical and Electronics Engineering | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							2 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401060 | 
							Electric Safety | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							401058 | 
							  | 
							  | 
							  | 
							3 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401061 | 
							Electric Practice | 
							x | 
							2 | 
							0 | 
							60 | 
							60 | 
							  | 
							401058 | 
							  | 
							  | 
							  | 
							3 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401063 | 
							Electric Circuits Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							401058 | 
							  | 
							  | 
							English | 
							3 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401064 | 
							Electromagnetic Field | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							C01144 | 
							  | 
							  | 
							  | 
							4 | 
							Electrical & Electronics Engineering | 
						 
						
							| 402057 | 
							Electronic Materials | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							2 | 
							Electrical & Electronics Engineering | 
						 
						
							| 403033 | 
							Measurements and Analytical Software | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							1 | 
							Electrical & Electronics Engineering | 
						 
						
							| 403034 | 
							Measurement Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							  | 
							403033 | 
							  | 
							  | 
							1 | 
							Electrical & Electronics Engineering | 
						 
						
							| 403035 | 
							Simulation Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							  | 
							403033 | 
							  | 
							  | 
							1 | 
							Electrical & Electronics Engineering | 
						 
					
				 
				 
			 
			 | 
			19 | 
		
		
			| B.2 | 
			Specialization | 
			73 | 
		
		
			| B.2.1 | 
			
			
				- General knowledge
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| 401065 | 
							Electric Machines | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							  | 
							401064 | 
							  | 
							  | 
							4 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401066 | 
							Electric Machines Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							  | 
							401065 | 
							  | 
							  | 
							5 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401068 | 
							Electrical Supply | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							401058 | 
							  | 
							  | 
							English | 
							5 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401069 | 
							Generation and Transport of Electrical Energy | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							5 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401073 | 
							Electrical Drives Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							  | 
							401072 hoặc 401072* | 
							  | 
							  | 
							6 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401074 | 
							Electrical Network Design Project | 
							x | 
							2 | 
							0 | 
							60 | 
							60 | 
							  | 
							401069 | 
							  | 
							  | 
							  | 
							6 | 
							Electrical & Electronics Engineering | 
						 
						
							| 402058 | 
							Electronic Circuit Design 1 | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							402057,401058 | 
							  | 
							  | 
							  | 
							3 | 
							Electrical & Electronics Engineering | 
						 
						
							| 402059 | 
							Electronic Circuits Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							  | 
							402058 | 
							  | 
							  | 
							3 | 
							Electrical & Electronics Engineering | 
						 
						
							| 402061 | 
							Digital System Design 1 | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							4 | 
							Electrical & Electronics Engineering | 
						 
						
							| 402062 | 
							Digital System Design Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							  | 
							402061 | 
							  | 
							  | 
							4 | 
							Electrical & Electronics Engineering | 
						 
						
							| 402063 | 
							Electronic Project | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							402058 | 
							  | 
							  | 
							  | 
							4 | 
							Electrical & Electronics Engineering | 
						 
						
							| 402065 | 
							Microcontroller Engineering 1 | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							402061 | 
							  | 
							  | 
							  | 
							5 | 
							Electrical & Electronics Engineering | 
						 
						
							| 402066 | 
							Microcontroller Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							  | 
							402065 | 
							  | 
							English | 
							5 | 
							Electrical & Electronics Engineering | 
						 
						
							| 403036 | 
							Control System 1 | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							4 | 
							Electrical & Electronics Engineering | 
						 
						
							| 403037 | 
							Power Electronics | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							402058 | 
							  | 
							  | 
							  | 
							5 | 
							Electrical & Electronics Engineering | 
						 
						
							| 403038 | 
							Power Electronics Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							  | 
							403037 | 
							  | 
							  | 
							5 | 
							Electrical & Electronics Engineering | 
						 
						
							| 403040 | 
							Programmable Logic Controller | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							402061 | 
							  | 
							  | 
							  | 
							6 | 
							Electrical & Electronics Engineering | 
						 
						
							| 403041 | 
							PLC Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							  | 
							403040 | 
							  | 
							English | 
							6 | 
							Electrical & Electronics Engineering | 
						 
						
							|   | 
							Selective courses (Electrical Drives) | 
							  | 
							3 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
						 
						
							| 401072 | 
							Electrical Drives | 
							  | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							403037,401065 | 
							  | 
							  | 
							  | 
							6 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401072* | 
							Automation control for motor drives | 
							  | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							403037,401065 | 
							  | 
							  | 
							  | 
							6 | 
							Electrical & Electronics Engineering | 
						 
					
				 
				 
			 
			 | 
			
			 39 
			 | 
		
		
			| B.2.2 | 
			
			
				- Specialized Knowledge
 
				- 
				
					
						
							| CourseID | 
							Course | 
							Compulsory | 
							Credits | 
							Theory (periods) | 
							Exercise, discussion, experiment (periods) | 
							Self-study (hour) | 
							Prerequisite | 
							Prior-completion | 
							Co-requisite | 
							Requirements | 
							Language | 
							Semester | 
							Faculty teaching the course | 
						 
						
							| 401067 | 
							Electromagnetic Transient Process | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							401058 | 
							  | 
							  | 
							  | 
							4 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401070 | 
							Power System Plant and Protection | 
							x | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							401069 | 
							  | 
							  | 
							  | 
							6 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401071 | 
							Power System Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							  | 
							  | 
							401070 | 
							  | 
							English | 
							7 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401075 | 
							Individual Project | 
							x | 
							2 | 
							0 | 
							60 | 
							60 | 
							  | 
							401074 | 
							  | 
							  | 
							  | 
							7 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401081 | 
							Modern Refrigeration and Air Conditioning Engineering | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							5 | 
							Electrical & Electronics Engineering | 
						 
						
							| 401082 | 
							Lighting Design Basics | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							P15014 | 
							401068 | 
							  | 
							  | 
							  | 
							7 | 
							Electrical & Electronics Engineering | 
						 
						
							| 403044 | 
							Industrial Communication Networks | 
							x | 
							2 | 
							30 | 
							0 | 
							60 | 
							  | 
							403040 | 
							  | 
							  | 
							  | 
							7 | 
							Electrical & Electronics Engineering | 
						 
						
							| 403045 | 
							Industrial Communication Networks Lab | 
							x | 
							1 | 
							0 | 
							30 | 
							30 | 
							P15014 | 
							  | 
							403044 | 
							  | 
							  | 
							7 | 
							Electrical & Electronics Engineering | 
						 
						
							| 22290_220401 | 
							Selective courses 1 | 
							  | 
							6 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							7-6 | 
							  | 
						 
						
							| 401117 | 
							Power system analysis | 
							  | 
							3 | 
							45 | 
							0 | 
							90 | 
							  | 
							401069 | 
							  | 
							  | 
							  | 
							  | 
